To become a top 10 Life Insurance Company in a highly competitive industry requires hard work and a commitment to the WHY. Our Affiliated channel just completed their most successful Q1 in Life WNAP ever!
Year | Quarter | Life WNAP |
2022 | Q1 | 17,864,989 |
2021 | Q1 | 16,124,045 |
2019 | Q1 | 13,465,484 |
2020 | Q1 | 12,218,440 |
2016 | Q1 | 9,525,921 |
2017 | Q1 | 9,212,600 |
2015 | Q1 | 9,040,336 |
2018 | Q1 | 8,543,048 |
More promises kept and satisfaction delivered. Congratulations Affiliated and thank you for all you do.